Add default ggla layout options to a plotly plot
ggla_plotly_layout( plot, gla_theme = "default", x_axis_title = FALSE, y_axis_title = FALSE, xgridlines = FALSE, legend = TRUE, base_size = 14, annotations = NULL, ... )
| plot | A plotly plot, created either using plot_ly or ggplotly. |
|---|---|
| gla_theme | Either "default" or "inverse", Default: 'default' |
| x_axis_title | boolean, If TRUE an x-axis label/title can be added, Default: FALSE |
| y_axis_title | boolean, If TRUE a y-axis label/title can be added, Default: FALSE |
| xgridlines | boolean, If TRUE, theme will include gridlines on the x-axis, Default: FALSE |
| legend | boolean, If TRUE, theme will include a legend at the top left of the plot, Default: TRUE |
| base_size | base font size, Default: 14 |
| annotations | Annotations settings passed onto plotly::layout(annotations = ...), Default: NULL |
| ... | Other parameters passed to plotly::layout |
A plotly plot